The Government of Punjab, School Education Department (Entry Test for the Recruitment of Educators in all Districts of Punjab) |
|||||||||||||||||||||||||||||||||||||||||||||
Test held on 28 December 2013 | |||||||||||||||||||||||||||||||||||||||||||||
Paper-A(Evening) | |||||||||||||||||||||||||||||||||||||||||||||
GREEN (ANSWER KEY) | |||||||||||||||||||||||||||||||||||||||||||||
QuestionNo | CorrectChoice | QuestionNo | CorrectChoice | ||||||||||||||||||||||||||||||||||||||||||
Q1 | D | Q51 | A | ||||||||||||||||||||||||||||||||||||||||||
Q2 | B | Q52 | C | ||||||||||||||||||||||||||||||||||||||||||
Q3 | A | Q53 | A | ||||||||||||||||||||||||||||||||||||||||||
Q4 | C | Q54 | C | ||||||||||||||||||||||||||||||||||||||||||
Q5 | A | Q55 | B | ||||||||||||||||||||||||||||||||||||||||||
Q6 | B | Q56 | C | ||||||||||||||||||||||||||||||||||||||||||
Q7 | E | Q57 | E | ||||||||||||||||||||||||||||||||||||||||||
Q8 | E | Q58 | B | ||||||||||||||||||||||||||||||||||||||||||
Q9 | B | Q59 | C | ||||||||||||||||||||||||||||||||||||||||||
Q10 | C | Q60 | B | ||||||||||||||||||||||||||||||||||||||||||
Q11 | B | Q61 | C | ||||||||||||||||||||||||||||||||||||||||||
Q12 | A | Q62 | B | ||||||||||||||||||||||||||||||||||||||||||
Q13 | A | Q63 | D | ||||||||||||||||||||||||||||||||||||||||||
Q14 | E | Q64 | B | ||||||||||||||||||||||||||||||||||||||||||
Q15 | C | Q65 | A | ||||||||||||||||||||||||||||||||||||||||||
Q16 | C | Q66 | C | ||||||||||||||||||||||||||||||||||||||||||
Q17 | C | Q67 | B | ||||||||||||||||||||||||||||||||||||||||||
Q18 | C | Q68 | C | ||||||||||||||||||||||||||||||||||||||||||
Q19 | B | Q69 | C | ||||||||||||||||||||||||||||||||||||||||||
Q20 | D | Q70 | B | ||||||||||||||||||||||||||||||||||||||||||
Q21 | C | Q71 | E | ||||||||||||||||||||||||||||||||||||||||||
Q22 | B | Q72 | A | ||||||||||||||||||||||||||||||||||||||||||
Q23 | B | Q73 | B | ||||||||||||||||||||||||||||||||||||||||||
Q24 | C | Q74 | B | ||||||||||||||||||||||||||||||||||||||||||
Q25 | D | Q75 | A | ||||||||||||||||||||||||||||||||||||||||||
Q26 | B | Q76 | B | ||||||||||||||||||||||||||||||||||||||||||
Q27 | D | Q77 | C | ||||||||||||||||||||||||||||||||||||||||||
Q28 | E | Q78 | B | ||||||||||||||||||||||||||||||||||||||||||
Q29 | C | Q79 | E | ||||||||||||||||||||||||||||||||||||||||||
Q30 | C | Q80 | E | ||||||||||||||||||||||||||||||||||||||||||
Q31 | C | Q81 | D | ||||||||||||||||||||||||||||||||||||||||||
Q32 | C | Q82 | D | ||||||||||||||||||||||||||||||||||||||||||
Q33 | A | Q83 | D | ||||||||||||||||||||||||||||||||||||||||||
Q34 | B | Q84 | D | ||||||||||||||||||||||||||||||||||||||||||
Q35 | A | Q85 | C | ||||||||||||||||||||||||||||||||||||||||||
Q36 | C | Q86 | B | ||||||||||||||||||||||||||||||||||||||||||
Q37 | A | Q87 | B | ||||||||||||||||||||||||||||||||||||||||||
Q38 | D | Q88 | A | ||||||||||||||||||||||||||||||||||||||||||
Q39 | D | Q89 | D | ||||||||||||||||||||||||||||||||||||||||||
Q40 | E | Q90 | D | ||||||||||||||||||||||||||||||||||||||||||
Q41 | B | Q91 | C | ||||||||||||||||||||||||||||||||||||||||||
Q42 | D | Q92 | A | ||||||||||||||||||||||||||||||||||||||||||
Q43 | D | Q93 | B | ||||||||||||||||||||||||||||||||||||||||||
Q44 | B | Q94 | D | ||||||||||||||||||||||||||||||||||||||||||
Q45 | C | Q95 | B | ||||||||||||||||||||||||||||||||||||||||||
Q46 | C | Q96 | C | ||||||||||||||||||||||||||||||||||||||||||
Q47 | C | Q97 | D | ||||||||||||||||||||||||||||||||||||||||||
Q48 | A | Q98 | C | ||||||||||||||||||||||||||||||||||||||||||
Q49 | C | Q99 | B | ||||||||||||||||||||||||||||||||||||||||||
Q50 | D | Q100 |
Saturday, 28 December 2013
The Government of Punjab, School Education Department (Entry Test for the Recruitment of Educators in all Districts of Punjab) Test held on 28 December 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment